<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 16 Twitter Analogies To Help You Explain Twitter</title>
	<atom:link href="http://www.jonbishop.com/2009/06/16-twitter-analogies-to-help-you-explain-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonbishop.com/2009/06/16-twitter-analogies-to-help-you-explain-twitter/</link>
	<description>Social Media and Communication</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:38:47 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geoffrey Boys</title>
		<link>http://www.jonbishop.com/2009/06/16-twitter-analogies-to-help-you-explain-twitter/#comment-10754</link>
		<dc:creator>Geoffrey Boys</dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=655#comment-10754</guid>
		<description>Twitter is like playing cricket against Australia. The England Cricket Captain was asked what they enjoyed most about the Australian Tour. His answer was &quot;the great people that we met&quot;</description>
		<content:encoded><![CDATA[<p>Twitter is like playing cricket against Australia. The England Cricket Captain was asked what they enjoyed most about the Australian Tour. His answer was &#8220;the great people that we met&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Bishop</title>
		<link>http://www.jonbishop.com/2009/06/16-twitter-analogies-to-help-you-explain-twitter/#comment-8600</link>
		<dc:creator>Jon Bishop</dc:creator>
		<pubDate>Mon, 10 Aug 2009 15:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=655#comment-8600</guid>
		<description>@LizOkesson I&#039;ve heard this analogy before and is one of my favorites. Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>@LizOkesson I&#8217;ve heard this analogy before and is one of my favorites. Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.jonbishop.com/2009/06/16-twitter-analogies-to-help-you-explain-twitter/#comment-8599</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Mon, 10 Aug 2009 15:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=655#comment-8599</guid>
		<description>It&#039;s this decade&#039;s CB Radio.</description>
		<content:encoded><![CDATA[<p>It&#8217;s this decade&#8217;s CB Radio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.jonbishop.com/2009/06/16-twitter-analogies-to-help-you-explain-twitter/#comment-8592</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Mon, 10 Aug 2009 12:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=655#comment-8592</guid>
		<description>Twitter is a condensed blog for the brief speakers.</description>
		<content:encoded><![CDATA[<p>Twitter is a condensed blog for the brief speakers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anachorete's status on Monday, 10-Aug-09 10:15:59 UTC - Identi.ca</title>
		<link>http://www.jonbishop.com/2009/06/16-twitter-analogies-to-help-you-explain-twitter/#comment-8587</link>
		<dc:creator>anachorete's status on Monday, 10-Aug-09 10:15:59 UTC - Identi.ca</dc:creator>
		<pubDate>Mon, 10 Aug 2009 10:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=655#comment-8587</guid>
		<description>[...]  http://www.jonbishop.com/2009/06/16-twitter-analogies-to-help-you-explain-twitter/  [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://www.jonbishop.com/2009/06/16-twitter-analogies-to-help-you-explain-twitter/" rel="nofollow">http://www.jonbishop.com/2009/06/16-twitter-analogies-to-help-you-explain-twitter/</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Rosen</title>
		<link>http://www.jonbishop.com/2009/06/16-twitter-analogies-to-help-you-explain-twitter/#comment-8585</link>
		<dc:creator>Beth Rosen</dc:creator>
		<pubDate>Mon, 10 Aug 2009 07:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=655#comment-8585</guid>
		<description>Twitter is like a support group</description>
		<content:encoded><![CDATA[<p>Twitter is like a support group</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teri Gidwitz</title>
		<link>http://www.jonbishop.com/2009/06/16-twitter-analogies-to-help-you-explain-twitter/#comment-8571</link>
		<dc:creator>Teri Gidwitz</dc:creator>
		<pubDate>Mon, 10 Aug 2009 03:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=655#comment-8571</guid>
		<description>I described Twitter the other night to a friend as a firemen&#039;s brigade for information, or, as a friend describes it, an echo chamber.</description>
		<content:encoded><![CDATA[<p>I described Twitter the other night to a friend as a firemen&#8217;s brigade for information, or, as a friend describes it, an echo chamber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Bunzel</title>
		<link>http://www.jonbishop.com/2009/06/16-twitter-analogies-to-help-you-explain-twitter/#comment-8569</link>
		<dc:creator>Tom Bunzel</dc:creator>
		<pubDate>Mon, 10 Aug 2009 03:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=655#comment-8569</guid>
		<description>Twitter is like PowerPoint with one bullet.</description>
		<content:encoded><![CDATA[<p>Twitter is like PowerPoint with one bullet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elaine</title>
		<link>http://www.jonbishop.com/2009/06/16-twitter-analogies-to-help-you-explain-twitter/#comment-8566</link>
		<dc:creator>elaine</dc:creator>
		<pubDate>Mon, 10 Aug 2009 02:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=655#comment-8566</guid>
		<description>Twitter is like group text messaging</description>
		<content:encoded><![CDATA[<p>Twitter is like group text messaging</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmartBlog On Social Media &#187; Blog Archive &#187; Today&#8217;s bonus tracks</title>
		<link>http://www.jonbishop.com/2009/06/16-twitter-analogies-to-help-you-explain-twitter/#comment-6904</link>
		<dc:creator>SmartBlog On Social Media &#187; Blog Archive &#187; Today&#8217;s bonus tracks</dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=655#comment-6904</guid>
		<description>[...] Apt comparisons for Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Apt comparisons for Twitter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
