<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Monitoring and Measurement Tools</title>
	<atom:link href="http://www.jonbishop.com/2009/07/social-media-monitoring-and-measurement-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonbishop.com/2009/07/social-media-monitoring-and-measurement-tools/</link>
	<description>Social Media and Communication</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:38:47 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon Bishop</title>
		<link>http://www.jonbishop.com/2009/07/social-media-monitoring-and-measurement-tools/#comment-17399</link>
		<dc:creator>Jon Bishop</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=825#comment-17399</guid>
		<description>Pretty sweet tool you&#039;ve put together.</description>
		<content:encoded><![CDATA[<p>Pretty sweet tool you&#8217;ve put together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Website Analyzer</title>
		<link>http://www.jonbishop.com/2009/07/social-media-monitoring-and-measurement-tools/#comment-17392</link>
		<dc:creator>Social Website Analyzer</dc:creator>
		<pubDate>Sun, 21 Feb 2010 21:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=825#comment-17392</guid>
		<description>Hi all,

Could you please review my new social media monitoring tool. I have just released the first BETA version of this free social media monitoring service. This free SMM / SEO tool will crawl the top 20 social media websites for your URL exposure and will make an online profile. Although I hope you just want to review it, it could be good for SEO too as it contains a backlink to your website .

Please testdrive it yourself at &lt;a href=&quot;http://www.socialwebsiteanalyzer.com&quot; rel=&quot;nofollow&quot;&gt;http://www.socialwebsiteanalyzer.com&lt;/a&gt;

Thanks in advance and please reply me your thoughts on this,
Erwin</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>Could you please review my new social media monitoring tool. I have just released the first BETA version of this free social media monitoring service. This free SMM / SEO tool will crawl the top 20 social media websites for your URL exposure and will make an online profile. Although I hope you just want to review it, it could be good for SEO too as it contains a backlink to your website .</p>
<p>Please testdrive it yourself at <a href="http://www.socialwebsiteanalyzer.com" rel="nofollow">http://www.socialwebsiteanalyzer.com</a></p>
<p>Thanks in advance and please reply me your thoughts on this,<br />
Erwin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some free monitoring tools&#8230; &#171; JG Social Media</title>
		<link>http://www.jonbishop.com/2009/07/social-media-monitoring-and-measurement-tools/#comment-12606</link>
		<dc:creator>Some free monitoring tools&#8230; &#171; JG Social Media</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=825#comment-12606</guid>
		<description>[...] Click here to access the entire list! [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to access the entire list! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Bishop</title>
		<link>http://www.jonbishop.com/2009/07/social-media-monitoring-and-measurement-tools/#comment-11932</link>
		<dc:creator>Jon Bishop</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=825#comment-11932</guid>
		<description>Thanks for the kind words. Always nice to hear my posts are useful.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words. Always nice to hear my posts are useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Bishop</title>
		<link>http://www.jonbishop.com/2009/07/social-media-monitoring-and-measurement-tools/#comment-11931</link>
		<dc:creator>Jon Bishop</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=825#comment-11931</guid>
		<description>I find that most premium technologies make it hard to filter out irrelevant results, especially when there are so many. That&#039;s not to say that SM2 isn&#039;t a great product, it seems very robust. But for my own purposes, monitoring with backtweets, tweetgrid and google blogsearch seems to work much better.</description>
		<content:encoded><![CDATA[<p>I find that most premium technologies make it hard to filter out irrelevant results, especially when there are so many. That&#8217;s not to say that SM2 isn&#8217;t a great product, it seems very robust. But for my own purposes, monitoring with backtweets, tweetgrid and google blogsearch seems to work much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.jonbishop.com/2009/07/social-media-monitoring-and-measurement-tools/#comment-11930</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=825#comment-11930</guid>
		<description>What did you think of SM2?</description>
		<content:encoded><![CDATA[<p>What did you think of SM2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Bergenstrahle</title>
		<link>http://www.jonbishop.com/2009/07/social-media-monitoring-and-measurement-tools/#comment-11929</link>
		<dc:creator>Christian Bergenstrahle</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=825#comment-11929</guid>
		<description>Thanks a lot - great list which I think will be very useful!</description>
		<content:encoded><![CDATA[<p>Thanks a lot &#8211; great list which I think will be very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitor, Track, Measure Your Online Influence &#171; SullivanKreiss.com</title>
		<link>http://www.jonbishop.com/2009/07/social-media-monitoring-and-measurement-tools/#comment-9589</link>
		<dc:creator>Monitor, Track, Measure Your Online Influence &#171; SullivanKreiss.com</dc:creator>
		<pubDate>Fri, 28 Aug 2009 16:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=825#comment-9589</guid>
		<description>[...] Click here to access the post, AND links to free measurement tools! [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to access the post, AND links to free measurement tools! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Bishop</title>
		<link>http://www.jonbishop.com/2009/07/social-media-monitoring-and-measurement-tools/#comment-7946</link>
		<dc:creator>Jon Bishop</dc:creator>
		<pubDate>Tue, 21 Jul 2009 13:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=825#comment-7946</guid>
		<description>Thanks for the recommendation, I&#039;ll check it out.</description>
		<content:encoded><![CDATA[<p>Thanks for the recommendation, I&#8217;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.jonbishop.com/2009/07/social-media-monitoring-and-measurement-tools/#comment-7935</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Tue, 21 Jul 2009 06:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=825#comment-7935</guid>
		<description>Try Freemium SM2 from Techrigy too.</description>
		<content:encoded><![CDATA[<p>Try Freemium SM2 from Techrigy too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Social Media Monitoring and Measurement Tools &#171; Social Media Monitoring &#38; Analytics</title>
		<link>http://www.jonbishop.com/2009/07/social-media-monitoring-and-measurement-tools/#comment-7535</link>
		<dc:creator>More Social Media Monitoring and Measurement Tools &#171; Social Media Monitoring &#38; Analytics</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=825#comment-7535</guid>
		<description>[...] by Shambhu Vineberg on July 3, 2009  Excerpted from Jon Bishop&#8217;s excellent post, &#8220;Keeping Conversations on Your Radar,&#8221; which includes links to several interesting social media monitoring and measurement [...]</description>
		<content:encoded><![CDATA[<p>[...] by Shambhu Vineberg on July 3, 2009  Excerpted from Jon Bishop&#8217;s excellent post, &#8220;Keeping Conversations on Your Radar,&#8221; which includes links to several interesting social media monitoring and measurement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.jonbishop.com/2009/07/social-media-monitoring-and-measurement-tools/#comment-7529</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=825#comment-7529</guid>
		<description>Thanks.  Really found this helpful.  Glad I &quot;stumbled&quot; upon this.</description>
		<content:encoded><![CDATA[<p>Thanks.  Really found this helpful.  Glad I &#8220;stumbled&#8221; upon this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.jonbishop.com/2009/07/social-media-monitoring-and-measurement-tools/#comment-7524</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=825#comment-7524</guid>
		<description>LOVE this! Thanks for sharing! I&#039;m excited to go try some of these sites out.</description>
		<content:encoded><![CDATA[<p>LOVE this! Thanks for sharing! I&#8217;m excited to go try some of these sites out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beal</title>
		<link>http://www.jonbishop.com/2009/07/social-media-monitoring-and-measurement-tools/#comment-7473</link>
		<dc:creator>Andy Beal</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=825#comment-7473</guid>
		<description>That&#039;s a great list for anyone to work from! Thanks for including Trackur in your recommendations!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great list for anyone to work from! Thanks for including Trackur in your recommendations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Fraietta</title>
		<link>http://www.jonbishop.com/2009/07/social-media-monitoring-and-measurement-tools/#comment-7467</link>
		<dc:creator>Michael Fraietta</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=825#comment-7467</guid>
		<description>Thanks for the recommendation Jon! I&#039;m glad you&#039;re enjoying it - Mike @ Filtrbox</description>
		<content:encoded><![CDATA[<p>Thanks for the recommendation Jon! I&#8217;m glad you&#8217;re enjoying it &#8211; Mike @ Filtrbox</p>
]]></content:encoded>
	</item>
</channel>
</rss>
