<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing Twitter Retweet Data Services</title>
	<atom:link href="http://www.jonbishop.com/2009/12/comparing-twitter-retweet-data-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonbishop.com/2009/12/comparing-twitter-retweet-data-services/</link>
	<description>Social Media, WordPress and Web Development</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:48:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Trudy</title>
		<link>http://www.jonbishop.com/2009/12/comparing-twitter-retweet-data-services/comment-page-1/#comment-15281</link>
		<dc:creator>Trudy</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=1752#comment-15281</guid>
		<description>Does a RT button exist that can be placed near the blog title that DOES NOT have a count? I changed to a custom blog domain so it erased all of my tweet counts from the tweetmeme button. Please let me know.</description>
		<content:encoded><![CDATA[<p>Does a RT button exist that can be placed near the blog title that DOES NOT have a count? I changed to a custom blog domain so it erased all of my tweet counts from the tweetmeme button. Please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tad Chef</title>
		<link>http://www.jonbishop.com/2009/12/comparing-twitter-retweet-data-services/comment-page-1/#comment-14188</link>
		<dc:creator>Tad Chef</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=1752#comment-14188</guid>
		<description>Yes, I remember the Tweetmeme/Retweet feud but I thought it was the other way around...
i like your subscribe to comments plugin. Can you customize the &quot;manage&quot; page?</description>
		<content:encoded><![CDATA[<p>Yes, I remember the Tweetmeme/Retweet feud but I thought it was the other way around&#8230;<br />
i like your subscribe to comments plugin. Can you customize the &#8220;manage&#8221; page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Goas</title>
		<link>http://www.jonbishop.com/2009/12/comparing-twitter-retweet-data-services/comment-page-1/#comment-14183</link>
		<dc:creator>Ted Goas</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=1752#comment-14183</guid>
		<description>Got me thinking about retweet alternatives now, always nice to revisit details like this. Sounds like you&#039;re with Backtype now but may switch to Topsy?</description>
		<content:encoded><![CDATA[<p>Got me thinking about retweet alternatives now, always nice to revisit details like this. Sounds like you&#8217;re with Backtype now but may switch to Topsy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.jonbishop.com/2009/12/comparing-twitter-retweet-data-services/comment-page-1/#comment-14181</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=1752#comment-14181</guid>
		<description>topsy is pretty neat.  Not sure about the other services but topsy sends pings to wordpress blogs so they appear as trackbacks or comments.  thats how I found out about the service as some of my links made it there.</description>
		<content:encoded><![CDATA[<p>topsy is pretty neat.  Not sure about the other services but topsy sends pings to wordpress blogs so they appear as trackbacks or comments.  thats how I found out about the service as some of my links made it there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Bishop</title>
		<link>http://www.jonbishop.com/2009/12/comparing-twitter-retweet-data-services/comment-page-1/#comment-14179</link>
		<dc:creator>Jon Bishop</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=1752#comment-14179</guid>
		<description>Thanks for the comment Tad.

Actually TweetMeme did come out before Retweet.com. I remember the buzz when it happened which was weird because it seemed like an exact copy of TweetMeme which it eventually turned out to be. Here is an article from mashable from when that happened:
http://mashable.com/2009/08/19/retweet-launches-tomorrow

In my eyes, TweetMeme was really the first one to do it right. Retweetist, Twiturly, Repeets, etc were all very laggy and never got the support that TweetMeme got. It was their button that made them famous.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Tad.</p>
<p>Actually TweetMeme did come out before Retweet.com. I remember the buzz when it happened which was weird because it seemed like an exact copy of TweetMeme which it eventually turned out to be. Here is an article from mashable from when that happened:<br />
<a href="http://mashable.com/2009/08/19/retweet-launches-tomorrow" rel="nofollow">http://mashable.com/2009/08/19/retweet-launches-tomorrow</a></p>
<p>In my eyes, TweetMeme was really the first one to do it right. Retweetist, Twiturly, Repeets, etc were all very laggy and never got the support that TweetMeme got. It was their button that made them famous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tad Chef</title>
		<link>http://www.jonbishop.com/2009/12/comparing-twitter-retweet-data-services/comment-page-1/#comment-14178</link>
		<dc:creator>Tad Chef</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=1752#comment-14178</guid>
		<description>Thanks Jon for mentioning my post over at SEOptimise and for the added info. Some of it I didn&#039;t know yet. You got one thing wrong though: I think Retweet.com was there before Tweetmeme. They weren&#039;t the first either. Twitturly was first I think.</description>
		<content:encoded><![CDATA[<p>Thanks Jon for mentioning my post over at SEOptimise and for the added info. Some of it I didn&#8217;t know yet. You got one thing wrong though: I think Retweet.com was there before Tweetmeme. They weren&#8217;t the first either. Twitturly was first I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Bishop</title>
		<link>http://www.jonbishop.com/2009/12/comparing-twitter-retweet-data-services/comment-page-1/#comment-14169</link>
		<dc:creator>Jon Bishop</dc:creator>
		<pubDate>Thu, 10 Dec 2009 04:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=1752#comment-14169</guid>
		<description>Thanks for creating such a great service.</description>
		<content:encoded><![CDATA[<p>Thanks for creating such a great service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Golda</title>
		<link>http://www.jonbishop.com/2009/12/comparing-twitter-retweet-data-services/comment-page-1/#comment-14166</link>
		<dc:creator>Christopher Golda</dc:creator>
		<pubDate>Thu, 10 Dec 2009 02:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbishop.com/?p=1752#comment-14166</guid>
		<description>Thanks for the kind words! Glad you&#039;re enjoying Tweetcount :)</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words! Glad you&#8217;re enjoying Tweetcount :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 9/22 queries in 0.036 seconds using disk: basic

Served from: jonbishop.com @ 2012-02-08 21:07:06 -->
